
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PRW400[E] |
| Product Code | FW400 |
| Alternator Type | Brush,Self-excitation,2-pole,Power Factor 1,Insulation Grade F class |
| AC Frequency(Hz) | 50 / 60 |
| AC Voltage(V) | 220 / 120 |
| Rated Amperage(A) | 45 / 50 |
| AC Rated Output(W) | 10500/ 11500 |
| AC Max Output(W) | 11500 / 12000 |
| THD(%) | ≤25 |
| Fuel/Oil Capacity(L) | 25/ 1.5 |
| Engine Model | PR2V78F/20hp |
| Engine Displacement(cc) | 678 |
| Start Method | Electric |
| Current Range (A) | 20-400 |
| Welding Rod(mm) | 7.0 |
| Gross/Net Weight(kgs) | 193/ 170 |
| Dimensions(mm) | 985*670*750 |
| Container Loading (20GP/40HQ) | 54 / 123 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |