
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PRWP40-3 |
| Product Code | FP40-3 |
| Engine Model | 170-2V |
| Displacement(cc) | 223 |
| Fuel Tank/Oil Capacity(L) | 3.6 / 0.6 |
| Output | 4.8kW/3600(r/min) |
| Max. Output | 5.2kW/3600(r/min) |
| Ignition System | T.C.I |
| Starting System | Recoil start |
| BorexStroke(mm) | 70 x 58 |
| Inlet/Outlet Diameter(mm) | 100 / 100 |
| Rated Flow(m3/h) | 50 |
| Rated Lift(m) | 15 |
| Max.Flow(m3/h) | 82 |
| Max. Lift Head(m) | 29 |
| Dimesion Of Package(mm) | 600*400*485 |
| Gross/Net Weight(kgs) | 29 / 28 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |