
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PRWP10 |
| Product Code | FP10 |
| Engine Model/Power(hp) | PR154F/2.5hp |
| Displacement(cc) | 105 |
| Fuel Tank/Oil Capacity(L) | 1.4 / 0.45 |
| Working Time(Hour) | 1.5 |
| Type Of Pump | Self Priming Centrifugal Pump |
| Material Of Pump Body/Impeller | Alu/Alu |
| Max Flow(m3) | 6 |
| Max Lift Head(m) | 8 |
| Suction(m) | 6 |
| Inlet/Output Diameter(mm) | 25 / 25 |
| Diameter Of Frame(mm) | ____ |
| Dimesion Of Package(mm) | 355*315*395 |
| Gross/Net Weight(kgs) | 11 / 10 |
| Loading Q'ty(20GP/40HQ) | 715 / 1720 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |