
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PR13000LE-1 |
| Product Code | FG13700LE-1 |
| Fuel Type | Gasoline / LPG / NG |
| Alternator Type | Brush,Self-excitation,2-pole,Power Factor 1,Insulation Grade F class |
| AC Voltage(V) | 220 |
| AC Frequency(Hz) | 50 / 60 |
| Rated Amperage(A) | 45 / 41 / 36 |
| Rated Power(W) | 10000 / 9000 / 8000 |
| Max. Output Power(W) | 11000 / 10000 / 9000 |
| Fuel Consumption(g/kw.h) | 398 |
| Power factor(cosφ) | 1 |
| Engine Model | PR196F |
| Type | 4-stroke,air-cooled,OHV(Overhead Valve),single cylinder |
| Ignition Mode | TCI |
| Starting System | Electric(Push button start) |
| Displacement(cc) | 521 |
| Fuel Tank Capacity(L) | 40 |
| Oil Capacity(L) | 1.1 |
| Noise Level(4m)(dB) | 95 |
| Gross/Net Weight(kgs) | 108 / 100 |
| Dimensions(mm) | 750*560*610 |
| Container Loading (20GP/40HQ) | 140 / 284 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |