
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PR2V80F |
| Product Code | FC2V80F |
| Engine Type | Single Cylinder, 4-stroke, air-cooled(OHV) |
| Ignition Type | Transistorized Magneto Ignition (T.C.I) |
| Lubrication Type/Model | Pressure+Force Splash |
| Bore x Stroke(mm) | 80*72 |
| Compression Ratio | 8.5:1 |
| Displacement(cc) | 724 |
| Max.Power(HP/RPM) | 24 / 3600 |
| Max.Torque(N.m/RPM) | 68 / 2880 |
| Fuel Consumption(g/kw.h) | ≤370 |
| Starting Mode | E-start |
| Fuel Tank/Oil Capacity(L) | - / 1.4 |
| Packaging Size(mm) | 705*570*600 |
| Gross/Net Weight(kgs) | 49 / 47 |
| Loading Q'ty(20GP/40HQ) | 96 / 268 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |